Rental Rates

Booking Notes: 
25% deposit on booking, with the balance and a £250 damages deposit due 8 weeks before arrival. Damages deposit returned 1 week after your return home on notification from house manager if there are no breakages.

Changeover Day:
Saturday

Minimum rental period 5 days 

Air Conditioning in bedrooms is available on a pay as you go basis

Rates are based on up to 8 guests. 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
01 Oct 23 20 Oct 23 £1400 - - - 5 Nights
21 Oct 23 04 Nov 23 £1700 - - - 7 Nights
05 Nov 23 05 Jan 24 £1500 - - - 5 Nights
06 Jan 24 27 Mar 24 £1500 - - - 5 Nights
28 Mar 24 30 Apr 24 £1500 - - - 5 Nights
01 May 24 24 May 24 £1600 - - - 5 Nights
25 May 24 01 Jun 24 £1700 - - - 5 Nights
02 Jun 24 30 Jun 24 £1600 - - - 5 Nights
01 Jul 24 31 Aug 24 £2500 - - - 7 Nights
01 Sep 24 25 Oct 24 £1600 - - - 5 Nights
26 Oct 24 02 Nov 24 £1700 - - - 7 Nights
03 Nov 24 31 Dec 24 £1600 - - - 5 Nights
Location
Current Weather
Current Weather
15°c
Partly cloudy